18635 W Hazelwood St, Goodyear, AZ
$799,900
4 Beds
3 Baths
3 full
2781 SqFt
This beautiful home offers a distinctive foyer leading to an oversized great room. The large gourmet kitchen features an expansive island, quartz counters, SS gas range and wall oven (appliances are 2 years old). The home has 4 spacious bedrooms to accommodate all your needs. Large owners' suite with walk in shower, bath tub and dual vanities, Relax in the resort like backyard with covered patio plus a ramada, or cool off in the beautiful pool with limestone decking and water feature. Laundry room with sink and cabinets. Other upgrades and features include new AC unit 2023, water softener and RO system, 10' ceilings, 2 month old carpet in bedrooms, laminate and tile flooring in living areas, window shutters, easy maintenance landscaping, repainted exterior 2023. Convenient 3 car tandem garage with 8 ft doors and RV gate means room for all your toys! RV clean out dump station and 400 amp electric service. The Smart Home includes: oven, pool, AC, garage door, front door lock, landscape. This energy-efficient home will also save you thousands of dollars on utilities
Listing Courtesy of Michael Wiley, HomeSmart, MLS ID# 6756670
Property Details
| Property Type | Residential |
|---|---|
| Mls # | 6756670 |
| LotSize | 0.31 acres |
| Property Subtype | single-family home |
| Year Built | 2018 |
| Living Area | 2781 Square Feet |
| Appliances | Water Purifier |
| Heating | Electric |
| Air Conditioning | Refrigeration, Programmable Thmstat |
| Heating Fuel | Electric |
| Fireplace | None |
| Spa | None |
| Window | Tinted Windows, Vinyl Frame |
| Flooring | Carpet, Laminate, Tile |
| Stories | 1 |
| Number of Stories | 1 |
| Floors | Carpet, Laminate, Tile |
| Roof | Tile Concrete |
| Fencing | Block |
| Exterior | Covered Patio(s), Patio, Private Street(s) |
| Number of Garage Spaces | 3 |
|---|---|
| Number of Covered Spaces | 3 |
| Parking Spaces | 3 |
| Parking | Inside Entrance, Electric Door Opener, RV Gate, Tandem, RV Access/Parking |
| Pool | Private |
| Sewer | Public Sewer |
| Property Subtype | Single Family Residence |
| Construction Materials | Low VOC Paint, Painted, Stucco, Stone, Frame - Wood, Spray Foam Insulation |
| Parcel Number | 50230628 |
| Model Home Type | Helena |
| City | Goodyear |
| Community | SEDELLA PARCEL 3A |
| Elementary School | Belen Soto Elementary School |
| Elementary School District | Litchfield Elementary District |
| Jr High / Middle School | Belen Soto Elementary School |
| High School | Canyon View High School |
| High School District | Agua Fria Union High School District |
| Builder Name | Meritage |
| Building Area | 2781 Square Feet |
| Ownership | Fee Simple |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.